Technical Specifications
| Dimensions | 218 cm x 74 cm x 160 cm |
|---|---|
| Structure | Steel tubes 150 x 50 mm with a thickness of 3 mm. |
| Extras | It incorporates two bottle holders, one at the front and another located next to the seat. |
| Freno | Self-generating hybrid brake with a power of 450W. |
| Funciones de la consola | Speed, RPM, Average Speed, Calories, Distance, Time, Frequency, Rotation, Time Remaining, Elapsed Time. |
| Lectura de frecuencia cardiaca | It incorporates heart rate sensors and has connectivity with Polar, Garmin, etc. |
| Manillar | Dual-action movable handlebars and fixed handlebar with contact pulse monitor. |
| Manual | GenericFileDrop |
| Intensity levels | Intensity controls integrated into the handle allow for quick and easy adjustments of up to 20 levels. |
| Pedales | Ultra-comfortable pedals padded with gel cushions. |
| Max user weight | 135 kg |
| Proceso de diseno | Biomechanical and ergonomic studies are conducted under the supervision of professionals and affiliated athletes. After a lengthy design process—from initial sketches and engineering research to prototype production and testing by professional athletes—our products are launched. |
| Transmission | POLY-V® belt drive system and Kevlar cords that offer a smooth and fluid ride. |
| Uso maximo de horas | 30 hours/week. |
| Work zone | Total body |
























