Technical Specifications
| Botellero y portaobjetos | Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC. Monitor with connectivity: access to TV and streaming apps (YouTube, Disney+, Netflix, HBO, etc.). customizable |
| Extras | LED strip light |
| Freno | Emergency brake |
| Incline | -3 - 1% incline and decline levels |
| Lectura de frecuencia cardiaca | Monitored heart rate and motion sensors |
| Mantenimiento y lubricacion | Self-lubricating |
| Motor | 6.0 HP AC |
| Pantalla | 28" Touch Console |
| Max user weight | 160 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and professional athletes. Our products are released to the market after a long design process, from initial sketching, engineering research, and prototyping, to testing by professional athletes. |
| Transport wheels | Includes wheels for transport |
| Mobile holder | Smartphone and tablet holder |
| Running surface | 156 cm x 60 cm |
| Tabla | Phenolic resin |
| Running belt | HST phenolic resistance band that reduces maintenance costs |
| Transmission | Poly-V Belt Drive System |
| Speed | Max. speed 25 km/h |
| Ventilador | Integrated |
| Work zone | Lower body |




































