Technical Specifications
| Botellero y portaobjetos | Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC |
| Extras | LED strip light |
| Freno | Emergency brake |
| Incline | 1 - 15 levels of incline |
| Mantenimiento y lubricacion | Self-lubricating |
| Motor | 6.0 HP AC |
| Pantalla | LED Console |
| Max user weight | 160 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and professional athletes. Our products are released to the market after a long design process, from initial sketching, engineering research, and prototyping, to testing by professional athletes. |
| Transport wheels | Includes wheels for transport |
| Mobile holder | Smartphone and tablet holder |
| Running surface | 156 cm x 60 cm |
| Tabla | Phenolic resin |
| Speed | Max. speed 25 km/h |
| Ventilador | Integrated |
| Work zone | Lower body |




































