Technical Specifications
| Botellero y portaobjetos | 2x Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC |
| Extras | LED strip light |
| Freno | Emergency brake |
| Incline | 1 - 15 levels of incline |
| Mantenimiento y lubricacion | Self-lubricating |
| Motor | AC 4.0 HP |
| Pantalla | 23.8" Touchscreen Display |
| Max user weight | 150 kg (Opcional hasta 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and professional athletes. Our products are released to the market after a long design process, from initial sketching, engineering research, and prototyping, to testing by professional athletes. |
| Transport wheels | Includes wheels for transport |
| Mobile holder | Smartphone and tablet holder |
| Running surface | 155 cm x 55 cm |
| Tabla | Phenolic resin |
| Speed | Max speed 22 km/h |
| Ventilador | Integrated |
| Work zone | Lower body |




































