Technical Specifications
| Botellero y portaobjetos | 2x Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC. Monitor with connectivity: access to TV and streaming apps (YouTube, Disney+, Netflix, HBO, etc.). Customizable |
| Structure | Reinforced steel structure |
| Extras | LED Light Ring |
| Freno | Electromagnetic and self-generating braking system |
| Manillar | Multi-position handlebars |
| Motor | EMS (Energy Management System) |
| Resistance levels | 1 - 32 Resistance levels |
| Pantalla | 23.6" Touch Console |
| Max user weight | 150 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and professional athletes. Our products are released to the market after a long design process, from initial sketching, engineering research, and prototyping, to testing by professional athletes. |
| Seat adjustment | Height-adjustable seat |
| Backrest and seat | Saddle with vertical and horizontal adjustment |
| Painting system | Anti-corrosive paint |
| Mobile holder | Smartphone and tablet holder |
| Transmission | Poly-V Belt Drive System |
| Flywheel | Flywheel 8 kg |
| Work zone | Lower body |




































