Technical Specifications
| Botellero y portaobjetos | Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC. Monitor with connectivity: access to TV and streaming apps (YouTube, Disney+, Netflix, HBO, etc.). Customizable |
| Structure | Reinforced steel structure |
| Extras | LED Light Ring |
| Freno | Electromagnetic and self-generating braking system |
| Motor | EMS (Energy Management System) |
| Resistance levels | 1 - 32 Resistance levels |
| Pantalla | 23.6" Touch Console |
| Pedales | Adjustable non-slip pedals and adjustable leveling feet |
| Max user weight | 150 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and professional athletes. Our products are released to the market after a long design process, from initial sketching, engineering research, and prototyping, to testing by professional athletes. |
| Seat adjustment | Adjustable-depth seat |
| Transport wheels | Includes wheels for transport |
| Painting system | Anticorrosive paint |
| Mobile holder | Smartphone and tablet holder |
| Transmission | Poly-V belt drive system |
| Flywheel | Flywheel 8 kg |
| Work zone | Lower body |




































