Technical Specifications
| Botellero y portaobjetos | 2x Bottle rack |
|---|---|
| Cargador | Wireless |
| Conectividad y multimedia | Bluetooth and NFC. Monitor with connectivity: access to TV and streaming apps (YouTube, Disney+, Netflix, HBO, etc.). Customizable |
| Extras | LED strip light |
| Freno | Self-blocking braking |
| Motor | EMS (Energy Management System) System |
| Resistance levels | 1 - 15 Resistance Levels |
| Pantalla | LED Console |
| Peldanos disponibles | 9 steps |
| Max user weight | 160 kg (Optional up to 200 kg)* |
| Proceso de diseno | Ergonomic and biomechanical study under the supervision of our associate professionals and by professional athletes. After a long design process, from initial sketch, engineering research and prototyping, to testing by professional athletes, our products are launched onto the market. |
| Transport wheels | Includes wheels for transport |
| Safety system | Injury-preventing variable geometry steps and chain and pulley recovery system |
| Mobile holder | Smartphone and tablet holder |
| Step size | 50 cm x 26 cm x 18 cm |
| Resistance type | Electromagnetic resistance |
| Transmission | Poly-V belt drive system |
| Step speed | Step frequency 14 - 140 per minute |
| Work zone | Lower body |




































